zoomable
Thép ống đen Thép ống đen

Thép ống đen

  • Xuất xứ: Việt Nam
Chủng loại - Quy cách Độ dày (mm) Chiều dài Trọng lượng (Kg) Đơn giá (đ/Kg) Đơn giá ( đ/m)
Ống thép D12.7 1 6m 1.73 16,350 28,286
1.1 6m 1.89 16,350 30,902
1.2 6m 2.04 16,350 33,354
Ống thép D15.9 1 6m 2.2 16,350 35,970
1.1 6m 2.41 16,350 39,404
1.2 6m 2.61 16,350 42,674
1.4 6m 3 16,350 49,050
1.5 6m 3.2 16,350 52,320
1.8 6m 3.76 16,350 61,476
Ống thép D21.2 1 6m 2.99 16,350 48,887
1.1 6m 3.27 16,350 53,465
1.2 6m 3.55 16,350 58,043
1.4 6m 4.1 16,350 67,035
1.5 6m 4.37 16,350 71,450
1.8 6m 5.17 16,350 84,530
2 6m 5.68 16,350 92,868
2.3 6m 6.43 16,350 105,131
2.5 6m 6.92 16,350 113,142
Ống thép D26.65 1 6m 3.8 16,350 62,130
1.1 6m 4.16 16,350 68,016
1.2 6m 4.52 16,350 73,902
1.4 6m 5.23 16,350 85,511
1.5 6m 5.58 16,350 91,233
1.8 6m 6.62 16,350 108,237
2 6m 7.29 16,350 119,192
2.3 6m 8.29 16,350 135,542
2.5 6m 8.93 16,350 146,006
Ống thép D33.5 1 6m 4.81 16,350 78,644
1.1 6m 5.27 16,350 86,165
1.2 6m 5.74 16,350 93,849
1.4 6m 6.65 16,350 108,728
1.5 6m 7.1 16,350 116,085
1.8 6m 8.44 16,350 137,994
2 6m 9.32 16,350 152,382
2.3 6m 10.62 16,350 173,637
2.5 6m 11.47 16,350 187,535
2.8 6m 12.72 16,350 207,972
3 6m 13.54 16,350 221,379
3.2 6m 14.35 16,350 234,623
Ống thép D38.1 1 6m 5.49 16,350 89,762
1.1 6m 6.02 16,350 98,427
1.2 6m 6.55 16,350 107,093
1.4 6m 7.6 16,350 124,260
1.5 6m 8.12 16,350 132,762
1.8 6m 9.67 16,350 158,105
2 6m 10.68 16,350 174,618
2.3 6m 12.18 16,350 199,143
2.5 6m 13.17 16,350 215,330
2.8 6m 14.63 16,350 239,201
3 6m 15.58 16,350 254,733
3.2 6m 16.53 16,350 270,266
Ống thép D42.2 1.1 6m 6.69 16,350 109,382
1.2 6m 7.28 16,350 119,028
1.4 6m 8.45 16,350 138,158
1.5 6m 9.03 16,350 147,641
1.8 6m 10.76 16,350 175,926
2 6m 11.9 16,350 194,565
2.3 6m 13.58 16,350 222,033
2.5 6m 14.69 16,350 240,182
2.8 6m 16.32 16,350 266,832
3 6m 17.4 16,350 284,490
3.2 6m 18.47 16,350 301,985
Ống thép D48.1 1.2 6m 8.33 16,350 136,196
1.4 6m 9.67 16,350 158,105
1.5 6m 10.34 16,350 169,059
1.8 6m 12.33 16,350 201,596
2 6m 13.64 16,350 223,014
2.3 6m 15.59 16,350 254,897
2.5 6m 16.87 16,350 275,825
2.8 6m 18.77 16,350 306,890
3 6m 20.02 16,350 327,327
3.2 6m 21.26 16,350 347,601
Ống thép D59.9 1.4 6m 12.12 16,350 198,162
1.5 6m 12.96 16,350 211,896
1.8 6m 15.47 16,350 252,935
2 6m 17.13 16,350 280,076
2.3 6m 19.6 16,350 320,460
2.5 6m 21.23 16,350 347,111
2.8 6m 23.66 16,350 386,841
3 6m 25.26 16,350 413,001
3.2 6m 26.85 16,350 438,998
Ống thép D75.6 1.5 6m 16.45 16,350 268,958
1.8 6m 49.66 16,350 811,941
2 6m 21.78 16,350 356,103
2.3 6m 24.95 16,350 407,933
2.5 6m 27.04 16,350 442,104
2.8 6m 30.16 16,350 493,116
3 6m 32.23 16,350 526,961
3.2 6m 34.28 16,350 560,478
Ống thép D88.3 1.5 6m 19.27 16,350 315,065
1.8 6m 23.04 16,350 376,704
2 6m 25.54 16,350 417,579
2.3 6m 29.27 16,350 478,565
2.5 6m 31.74 16,350 518,949
2.8 6m 35.42 16,350 579,117
3 6m 37.87 16,350 619,175
3.2 6m 40.3 16,350 658,905
Ống thép D108.0 1.8 6m 28.29 16,350 462,542
2 6m 31.37 16,350 512,900
2.3 6m 35.97 16,350 588,110
2.5 6m 39.03 16,350 638,141
2.8 6m 45.86 16,350 749,811
3 6m 46.61 16,350 762,074
3.2 6m 49.62 16,350 811,287
Ống thép D113.5 1.8 6m 29.75 16,350 486,413
2 6m 33 16,350 539,550
2.3 6m 37.84 16,350 618,684
2.5 6m 41.06 16,350 671,331
2.8 6m 45.86 16,350 749,811
3 6m 49.05 16,350 801,968
3.2 6m 52.23 16,350 853,961
4 6m 64.81 16,350 1,059,644
Ống thép D126.8 1.8 6m 33.29 16,350 544,292
2 6m 36.93 16,350 603,806
2.3 6m 42.37 16,350 692,750
2.5 6m 45.98 16,350 751,773
2.8 6m 54.37 16,350 888,950
3 6m 54.96 16,350 898,596
3.2 6m 58.52 16,350 956,802
           
           
Chủng loại & Quy cách Độ dày (mm) Chiều dài Trọng lượng (Kg) Đơn giá (đ/Kg) Đơn giá ( đ/m)
Ống thép D12.7 1 6m 1.73 23,500 40,655
1.1 6m 1.89 23,500 44,415
1.2 6m 2.04 23,500 47,940
Ống thép D15.9 1 6m 2.2 23,500 51,700
1.1 6m 2.41 23,500 56,635
1.2 6m 2.61 23,500 61,335
1.4 6m 3 23,500 70,500
1.5 6m 3.2 23,500 75,200
1.8 6m 3.76 23,500 88,360
Ống thép D21.2 1 6m 2.99 23,500 70,265
1.1 6m 3.27 23,500 76,845
1.2 6m 3.55 23,500 83,425
1.4 6m 4.1 23,500 96,350
1.5 6m 4.37 23,500 102,695
1.8 6m 5.17 23,500 121,495
2 6m 5.68 23,500 133,480
2.3 6m 6.43 23,500 151,105
2.5 6m 6.92 23,500 162,620
Ống thép D26.65 1 6m 3.8 23,500 89,300
1.1 6m 4.16 23,500 97,760
1.2 6m 4.52 23,500 106,220
1.4 6m 5.23 23,500 122,905
1.5 6m 5.58 23,500 131,130
1.8 6m 6.62 23,500 155,570
2 6m 7.29 23,500 171,315
2.3 6m 8.29 23,500 194,815
2.5 6m 8.93 23,500 209,855
Ống thép D33.5 1 6m 4.81 23,500 113,035
1.1 6m 5.27 23,500 123,845
1.2 6m 5.74 23,500 134,890
1.4 6m 6.65 23,500 156,275
1.5 6m 7.1 23,500 166,850
1.8 6m 8.44 23,500 198,340
2 6m 9.32 23,500 219,020
2.3 6m 10.62 23,500 249,570
2.5 6m 11.47 23,500 269,545
2.8 6m 12.72 23,500 298,920
3 6m 13.54 23,500 318,190
3.2 6m 14.35 23,500 337,225
Ống thép D38.1 1 6m 5.49 23,500 129,015
1.1 6m 6.02 23,500 141,470
1.2 6m 6.55 23,500 153,925
1.4 6m 7.6 23,500 178,600
1.5 6m 8.12 23,500 190,820
1.8 6m 9.67 23,500 227,245
2 6m 10.68 23,500 250,980
2.3 6m 12.18 23,500 286,230
2.5 6m 13.17 23,500 309,495
2.8 6m 14.63 23,500 343,805
3 6m 15.58 23,500 366,130
  3.2 6m 16.53 23,500 388,455
Ống thép D42.2 1.1 6m 6.69 23,500 157,215
1.2 6m 7.28 23,500 171,080
1.4 6m 8.45 23,500 198,575
1.5 6m 9.03 23,500 212,205
1.8 6m 10.76 23,500 252,860
2 6m 11.9 23,500 279,650
2.3 6m 13.58 23,500 319,130
2.5 6m 14.69 23,500 345,215
2.8 6m 16.32 23,500 383,520
3 6m 17.4 23,500 408,900
3.2 6m 18.47 23,500 434,045
Ống thép D48.1 1.2 6m 8.33 23,500 195,755
Ống thép D48.1 1.4 6m 9.67 23,500 227,245
Ống thép D48.1 1.5 6m 10.34 23,500 242,990
1.8 6m 12.33 23,500 289,755
2 6m 13.64 23,500 320,540
2.3 6m 15.59 23,500 366,365
2.5 6m 16.87 23,500 396,445
2.8 6m 18.77 23,500 441,095
3 6m 20.02 23,500 470,470
3.2 6m 21.26 23,500 499,610
Ống thép D59.9 1.4 6m 12.12 23,500 284,820
1.5 6m 12.96 23,500 304,560
1.8 6m 15.47 23,500 363,545
2 6m 17.13 23,500 402,555
2.3 6m 19.6 23,500 460,600
2.5 6m 21.23 23,500 498,905
2.8 6m 23.66 23,500 556,010
3 6m 25.26 23,500 593,610
3.2 6m 26.85 23,500 630,975
Ống thép D75.6 1.5 6m 16.45 23,500 386,575
1.8 6m 19.66 23,500 462,010
2 6m 21.78 23,500 511,830
2.3 6m 24.95 23,500 586,325
2.5 6m 27.04 23,500 635,440
2.8 6m 30.16 23,500 708,760
3 6m 32.23 23,500 757,405
3.2 6m 34.28 23,500 805,580
Ống thép D88.3 1.5 6m 19.27 23,500 452,845
1.8 6m 23.04 23,500 541,440
2 6m 25.54 23,500 600,190
2.3 6m 29.27 23,500 687,845
2.5 6m 31.74 23,500 745,890
2.8 6m 35.42 23,500 832,370
3 6m 37.87 23,500 889,945
3.2 6m 40.3 23,500 947,050
Ống thép D108.0 1.8 6m 28.29 23,500 664,815
2 6m 31.37 23,500 737,195
2.3 6m 35.97 23,500 845,295
2.5 6m 39.03 23,500 917,205
2.8 6m 43.59 23,500 1,024,365
3 6m 46.61 23,500 1,095,335
3.2 6m 49.62 23,500 1,166,070
Ống thép D113.5 1.8 6m 29.75 23,500 699,125
2 6m 33 23,500 775,500
2.3 6m 37.84 23,500 889,240
2.5 6m 41.06 23,500 964,910
2.8 6m 45.86 23,500 1,077,710
3 6m 49.05 23,500 1,152,675
3.2 6m 52.23 23,500 1,227,405
Ống thép D126.8 1.8 6m 33.29 23,500 782,315
2 6m 36.93 23,500 867,855
2.3 6m 42.37 23,500 995,695
2.5 6m 45.98 23,500 1,080,530
2.8 6m 51.37 23,500 1,207,195
3 6m 54.96 23,500 1,291,560
3.2 6m 58.52 23,500 1,375,220
Ống thép D113.5 3.2 6m 52.23 23,500 1,227,405

 

  • Giá trên chưa bao gồm thuế VAT 10% và chưa bao gồm chi phí vận chuyển đến dự án. 
  • Để có giá chi tiết cho dự án của mình, Hãy gọi ngay cho chúng tôi qua hotline: 0908076568

 

 

PILE STEEL BLACK AND HOT - DIP - GALVANIZED BS 1387 - 1985
Loại ống Đường kính danh nghĩa Đường kính ngoài Độ dày Khối lượng của 1m
Max Min
inch mm mm mm mm Kg/m
A1 ½ 15 21.2 20.8 1.9 0.914
¾ 20 26.6 26.2 2.1 1.284
1 25 33.6 33.2 2.3 1.787
32 42.3 41.9 2.3 2.260
1½    40 48.2 47.8 2.5 2.830
2 50 59.9 59.4 2.6 3.693
2½    65 75.6 75.0 2.9 5.228
3 80 88.3 87.6 2.9 6.138
4 100 113.5 112.7 3.2 8.763
Light ½ 15 21.4 21.0 2.0 0.947
¾ 20 26.9 26.4 2.3 0.138
1 25 33.8 33.2 2.6 1.980
32 42.5 41.9 2.6 2.540
1½    40 48.4 47.8 2.9 3.230
2 50 60.2 59.6 2.9 4.080
2½    65 76.0 75.2 3.2 5.710
3 80 88.7 87.9 3.2 6.720
4 100 113.9 113.0 3.6 9.750
Medium ½ 15 21.7 21.1 2.6 1.210
¾ 20 27.2 26.6 2.6 1.560
1 25 34.2 33.4 3.2 2.410
32 42.9 42.1 3.2 3.100
1½    40 48.8 48.0 3.2 3.570
2 50 60.8 59.8 3.6 5.030
2½    65 76.6 75.4 3.6 6.440
3 80 89.5 88.1 4.0 8.370
4 100 114.9 113.3 4.5 12.200
5 125 140.6 138.7 5.0 16.600
6 150 166.1 164.1 5.0 19.700
Heavy ½ 15 21.7 21.1 3.2 1.440
¾ 20 27.2 26.6 3.2 1.870
1 25 34.2 33.4 4.0 2.940
32 42.9 42.1 4.0 3.800
1½    40 48.8 48.0 4.0 4.380
2 50 60.8 59.8 4.5 6.190
2½    65 76.6 75.4 4.5 7.930
3 80 89.5 88.1 5.0 10.300
4 100 114.9 113.3 5.4 14.500
5 125 140.6 138.7 5.4 17.900
6 150 166.1 164.1 5.4 21.300
 
Dung sai cho phép về mặt cắt +/-1%  
Dung sai cho phép về trọng lượng +/-8%
Steel bars for concrete reinforcement 

Tiêu chuẩn  
Standard


Mác thép
Grade

Độ bền cơ lý
Mechanical Properties

Giới hạn chảy
Yeild Point
(N/mm2)

Giới hạn đứt
Tensile Strength
(N/mm2)

Độ giãn dài
Elongation
(%)

TCVN
1651 - 85
(1765 - 85 )

CT 33

240 min

 -

CT 34

230 min

340 ÷ 440

32 min

CT 38

250 min

380 ÷ 490

26 min

CT 42

270 min

420 ÷ 540

24 min

CT 51

290 min

510 ÷ 640

20 min

TCVN
3104 - 79

25Mn2Si

392 min

590 min

14 min

35MnSi

392 min

590 min

14 min

JIS G3112

SD 295A

295 min

440 ÷ 600

16 min (d<25mm)

18 min (d≥25mm)

SD 345

345 ÷ 440

490 min

18 min (d<25mm)

20 min (d≥25mm)

SD 390

390 ÷ 510

560 min

16 min (d<25mm)

18 min (d≥25mm)

SD 490

490  ÷ 625

620 min

12 min (d<25mm)

14 min (d≥25mm)

ASTM A615
/A615M - 94

Gr 40

300 min

500 min

11 min (d=10mm)

12 min (d>10mm)

Gr 60

400 min

600 min

9 min (d≤20mm)

8 min (20

BS 4449

Gr 250

250 min

287 min

22 min

Gr 460

460 min

483 min

12 min

ΓOCT 
5780 - 82

25Γ 2C

380 min

580 min

14 min

35Γ C

380 min

580 min

14 min

ΓOCT
380 - 89 

CT2

196 min

334 ÷ 412

26 min

CT3

225 min

373 ÷ 461

22 min

CT4

245 min

412 ÷ 510

20 min

CT5

265 min

490 ÷ 608

16 min

 Rolled steel for general structure

TCVN
1651 - 85
(1765 - 85

CT 33

240 min

 -

CT 34

230 min

340 ÷ 440

32 min

CT 38

250 min

380 ÷ 490

26 min

CT 42

270 min

420 ÷ 540

24 min

CT 51

290 min

510 ÷ 640

20 min

JIS G3101 
1995

SS 330

235 min

330 ÷ 430

25 min

SS 400

235 min

400 ÷ 510

21 min

SS 490

275 min

490 ÷ 610 

19 min

SS 540

390 min

540 min

16 min

JIS G3106
1995

SM400 A

235 min

400 ÷ 510

23 min

SM400 B

235 min

400 ÷ 510

23 min

SM490 A

315 min

490 ÷ 610

22 min

SM490 B

315 min

490 ÷ 610

22 min

SM490 YA

355 min

490 ÷ 610

19 min

SM490 YB

355 min

490 ÷ 610

19 min

ΓOCT
380 - 89
CT2 196 min

334 ÷ 412

26 min

CT3

225 min

373 ÷ 461

22 min

CT4

245 min

412 ÷ 510

20 min

CT5

265 min

490 ÷ 608

16 min

ASTM 1997

A 36

250

400 ÷ 550

20 min

A572 Gr42

290

415 min

20 min

A572 Gr50

345

450 min 

18 min

BS 4360 
1986

40B

245

340 ÷ 550

22

40C

245

340 ÷ 550

22

43A

265

430 ÷ 580

20

43B

265

430 ÷ 580

20

43C

265

430 ÷ 580

20

50A

345

490 ÷ 640

18

50B

345

490 ÷ 640

18

50C

345

490 ÷ 640

18

DIN 17100

RST37-2

225

340 ÷ 470

26

ST44-2

265

410 ÷ 540

22

GB700 - 88

Q235A 

225 min

375 min

21 min

Q235B 

225 min

375 min

21 min

Q235C 

225 min

375 min

21 min

  Q235D 

225 min

375 min

21 min

GB/T1591 - 94

Q345 

325 min

470 min

21 min

Sheet piles 

JIS A5528
1998

SY 295

295 min

490 min

17 min

SY 390

390 min

540 min

15 min

Tiêu chuẩn Mác thép Thành phần hóa học

 

  C

Si

Mn

P (max)

S (max)

Steel bars for concrete reinforcement 
TCVN
1651 - 85
(1765 - 85 )

CT33

0.06 - 0.12

0.12 - 0.30

0.25 - 0.50

0.04

0.045

CT34

0.09 - 0.15

0.12 - 0.30

0.25 - 0.50

0.04

0.045

CT38

0.14 - 0.22

0.12 - 0.30

0.40 - 0.65

0.04

0.045

CT42

0.18 - 0.27

0.12 - 0.30

  0.40 - 0.70

0.04

0.045

CT51

0.28 - 0.37

0.15 - 0.35

0.50 - 0.80

0.04

0.045

TCVN 
3104 - 79

25Mn2Si

0.20 - 0.29

0.60 - 0.90

1.20 - 1.60

0.04

0.045

35MnSi

0.30 - 0.37

0.60 - 0.80

0.80 - 1.20

0.04

0.045

JIS G3505 
2004

SWRW10

0.13 max

0.30 max

0.06 max

0.04

0.04

SWRW12

0.15 max

0.30 max

0.065 max

0.04

0.04

JIS G3112

SD 295A

 

 

 

0.05

0.05

SD 345

0.27 max

0.55 max

1.60 max

0.04

0.04

SD 390

0.29 max

0.55 max

1.80 max

0.04

0.04

SD 490

0.32max

0.55max

1.80max

0.040

0.040

ASTM A615
/A615M - 94

Gr 40 

0.21 max 

0.40 max

1.35 max

0.04

0.05

Gr 60 

0.30 max 

0.50 max 

1.50 max

0.04

0.05

BS 4449

Gr 250 

0.25 max 

0.50 max 

1.50 max

0.06

0.06

Gr 460 

0.25 max 

0.50 max 

1.50 max

0.05

0.05

ΓOCT 
5780 - 82

25Γ2C

0.20 - 0.29

0.60 -0.90

1.20 - 1.60

0.04

0.045

35ΓC

0.30 - 0.37

0.60 - 0.80

0.80 - 1.20

0.04

0.045

ΓOCT
380 - 71

CT2

0.09 - 0.15

0.12 - 0.30

0.25 - 0.05

0.045

0.045

CT3

0.14 - 0.22

0.12 - 0.30

0.40 - 0.60

0.045

0.045

CT4

0.18 - 0.27

0.12 - 0.30

0.40 - 0.70

0.045

0.045

CT5

0.29 - 0.37

0.15 - 0.35

0.50 - 0.80

0.045

0.045

Rolled steel for general structure 
TCVN
1765 - 85
(1765 - 85 )

CT33

0.06 - 0.12

0.12 - 0.30

0.25 - 0.50

0.04

0.045

CT34

0.09 - 0.15

0.12 - 0.30

0.25 - 0.50

0.04

0.045

CT38

0.14 - 0.22

0.12 - 0.30

0.40 - 0.65

0.04

0.045

CT42

0.18 - 0.27

0.12 - 0.30

0.40 - 0.70

0.04

0.045

CT51

0.28 - 0.37

0.15 - 0.35

0.50 - 0.80

0.04

0.045

JIS G3101 
1995

SS 330

-

-

0.05

0.05

SS 400

0.20 max

0.55 max

1.60 max

0.05

0.05

SS 490

-

-

0.05

0.05

SS 540

0.30 max

-

1.60 max

0.04

0.04

JIS G3106
1995

SM400 A

0.23 max

-

2.5xC min

0.035

0.035

SM400 B

0.20 max

0.35

0.60-1.40

0.035

0.035

SM490 A

0.20 max

0.55

1.6 max

0.035

0.035

SM490 B

0.18 max

0.55

1.6 max

0.035

0.035

SM490 YA

0.20 max

0.55

1.6 max

0.035

0.035

SM490 YB

0.20 max

0.55

1.6 max

0.035

0.035

ΓOCT
380 - 71

CT2

0.09 - 0.15

0.12 - 0.30

0.25 - 0.50

0.045

0.045

CT3

0.14 - 0.22

0.12 - 0.30

0.40 - 0.60

0.045

0.045

CT4

0.18 - 0.27

0.12 - 0.30

0.40 - 0.70

0.045

0.045

CT5

0.29 - 0.37

0.15 - 0.35

0.50 - 0.80

0.045

0.045

ASTM 1997

A36

0.26 max

0.40 max

1.60 max

0.04

0.05

A572 Gr42

0.21 max

0.40 max

1.35 max

0.04

0.05

A572 Gr50

0.23 max

0.40 max

1.35 max

0.04

0.05

BS 4360 
1986

40B

0.20max

0.50max

1.50max

0.050

0.050

40C

0.18max

0.50max

1.50max

0.050

0.050

43A

0.25max

0.50max

1.6max

0.050

0.050

43B

0.21max

0.50max

1.5max

0.050

0.050

43C

0.18max

0.50max

1.5max

0.050

0.050

50A

0.23max

0.50max

1.6max

0.050

0.050

50B

0.20max

0.50max

1.50max

0.050

0.050

50C

0.20max

0.50max

1.50max

0.050

0.050

DIN 17100

RST37-2

0.17max

-

-

0.050

0.050

ST44-2

0.21max

-

-

0.050

0.050

GB700 - 88

Q235A 

0.14 - 0.22  

0.30 max 

0.30 -0.65

0.045

0.05

Q235B 

0.12 - 0.20  

0.30 max 

0.30 -0.70

0.045

0.045

Q235C 

0.18 max 

0.30 max 

0.35 -0.80

0.04

0.04

Q235D 

0.17 max 

0.30 max 

0.35 -0.80

0.035

0.035

GB/T1591 - 94

Q345 

0.20 max 

0.55 max 

1.00 -1.60

0.045

0.045

Sheet piles
JIS A5528
1998

SY 295

0.22 max 

0.50 max 

1.60 max

0.04

0.04

SY 390

0.22 max 

0.50 max 

1.60 max

0.04

0.04

Sản phẩm cùng loại
Thép Tấm Cán Nóng NEW HOT
Thép cuộn cán nguội NEW HOT
Thép hình chữ H HOT
Thép hình chữ H Liên hệ
Thép Hộp Đen HOT
Thép Hộp Đen Liên hệ
Thép Hộp Kẽm HOT
Thép Hộp Kẽm Liên hệ
Thép ống mạ kẽm HOT
Thép hình chữ I HOT
Thép hình chữ I Liên hệ
Trang chủ
Hỗ trợ Online
Mr.Thuan

Mr.Thuan

0908076568
Mr.Quoc

Mr.Quoc

0789189677
Mr.Hoa

Mr.Hoa

0987243898
Vị trí công ty
0908076568
messenger icon zalo icon