Product Type | Thickness (mm) | Weight (Kg) | Unit Price (đ/Kg) | Unit Price (đ/m) |
---|---|---|---|---|
Galvanized Box Steel 13 x 26 x 1.0 | 6m | 3.45 | 23,500 | 81,075 |
Galvanized Box Steel 13 x 26 x 1.1 | 6m | 3.77 | 23,500 | 88,595 |
Galvanized Box Steel 13 x 26 x 1.2 | 6m | 4.08 | 23,500 | 95,880 |
Galvanized Box Steel 13 x 26 x 1.4 | 6m | 4.7 | 23,500 | 110,450 |
Galvanized Box Steel 14 x 14 x 1.0 | 6m | 2.41 | 23,500 | 56,635 |
Galvanized Box Steel 14 x 14 x 1.1 | 6m | 2.63 | 23,500 | 61,805 |
Galvanized Box Steel 14 x 14 x 1.2 | 6m | 2.84 | 23,500 | 66,740 |
Galvanized Box Steel 14 x 14 x 1.4 | 6m | 3.25 | 23,500 | 76,375 |
Galvanized Box Steel 16 x 16 x 1.0 | 6m | 2.79 | 23,500 | 65,565 |
Galvanized Box Steel 16 x 16 x 1.1 | 6m | 3.04 | 23,500 | 71,440 |
Galvanized Box Steel 16 x 16 x 1.2 | 6m | 3.29 | 23,500 | 77,315 |
Galvanized Box Steel 16 x 16 x 1.4 | 6m | 3.78 | 23,500 | 88,830 |
Galvanized Box Steel 20 x 20 x 1.0 | 6m | 3.54 | 23,500 | 83,190 |
Galvanized Box Steel 20 x 20 x 1.1 | 6m | 3.87 | 23,500 | 90,945 |
Galvanized Box Steel 20 x 20 x 1.2 | 6m | 4.2 | 23,500 | 98,700 |
Galvanized Box Steel 20 x 20 x 1.4 | 6m | 4.83 | 23,500 | 113,505 |
Galvanized Box Steel 20 x 20 x 1.5 | 6m | 5.14 | 23,500 | 120,790 |
Galvanized Box Steel 20 x 20 x 1.8 | 6m | 6.05 | 23,500 | 142,175 |
Galvanized Box Steel 20 x 40 x 1.0 | 6m | 5.43 | 23,500 | 127,605 |
Galvanized Box Steel 20 x 40 x 1.1 | 6m | 5.94 | 23,500 | 139,590 |
Galvanized Box Steel 20 x 40 x 1.2 | 6m | 6.46 | 23,500 | 151,810 |
Galvanized Box Steel 20 x 40 x 1.4 | 6m | 7.47 | 23,500 | 175,545 |
Galvanized Box Steel 20 x 40 x 1.5 | 6m | 7.97 | 23,500 | 187,295 |
Galvanized Box Steel 20 x 40 x 1.8 | 6m | 9.44 | 23,500 | 221,840 |
Galvanized Box Steel 20 x 40 x 2.0 | 6m | 10.4 | 23,500 | 244,400 |
Galvanized Box Steel 20 x 40 x 2.3 | 6m | 11.8 | 23,500 | 277,300 |
Galvanized Box Steel 20 x 40 x 2.5 | 6m | 12.72 | 23,500 | 298,920 |
Galvanized Box Steel 25 x 25 x 1.0 | 6m | 4.48 | 23,500 | 105,280 |
Galvanized Box Steel 25 x 25 x 1.1 | 6m | 4.91 | 23,500 | 115,385 |
Galvanized Box Steel 25 x 25 x 1.2 | 6m | 5.33 | 23,500 | 125,255 |
Galvanized Box Steel 25 x 25 x 1.4 | 6m | 6.15 | 23,500 | 144,525 |
Galvanized Box Steel 25 x 25 x1.5 | 6m | 6.56 | 23,500 | 154,160 |
Galvanized Box Steel 25 x 25 x 1.8 | 6m | 7.75 | 23,500 | 182,125 |
Galvanized Box Steel 25 x 25 x 2.0 | 6m | 8.52 | 23,500 | 200,220 |
Galvanized Box Steel 25 x 50 x 1.0 | 6m | 6.84 | 23,500 | 160,740 |
Galvanized Box Steel 25 x 50 x 1.1 | 6m | 7.5 | 23,500 | 176,250 |
Galvanized Box Steel 25 x 50 x 1.2 | 6m | 8.15 | 23,500 | 191,525 |
Galvanized Box Steel 25 x 50 x 1.4 | 6m | 9.45 | 23,500 | 222,075 |
Galvanized Box Steel 25 x 50 x 1.5 | 6m | 10.09 | 23,500 | 237,115 |
Galvanized Box Steel 25 x 50 x 1.8 | 6m | 11.98 | 23,500 | 281,530 |
Galvanized Box Steel 25 x 50 x 2.0 | 6m | 13.23 | 23,500 | 310,905 |
Galvanized Box Steel 25 x 50 x 2.3 | 6m | 15.06 | 23,500 | 353,910 |
Galvanized Box Steel 25 x 50 x 2.5 | 6m | 16.25 | 23,500 | 381,875 |
Galvanized Box Steel 30 x 30 x 1.0 | 6m | 5.43 | 23,500 | 127,605 |
Galvanized Box Steel 30 x 30 x 1.1 | 6m | 5.94 | 23,500 | 139,590 |
Galvanized Box Steel 30 x 30 x 1.2 | 6m | 6.46 | 23,500 | 151,810 |
Galvanized Box Steel 30 x 30 x 1.4 | 6m | 7.47 | 23,500 | 175,545 |
Galvanized Box Steel 30 x 30 x 1.5 | 6m | 7.97 | 23,500 | 187,295 |
Galvanized Box Steel 30 x 30 x 1.8 | 6m | 9.44 | 23,500 | 221,840 |
Galvanized Box Steel 30 x 30 x 2.0 | 6m | 10.4 | 23,500 | 244,400 |
Galvanized Box Steel 30 x 30 x 2.3 | 6m | 11.8 | 23,500 | 277,300 |
Galvanized Box Steel 30 x 30 x 2.5 | 6m | 12.72 | 23,500 | 298,920 |
Galvanized Box Steel 30 x 60 x 1.0 | 6m | 8.25 | 23,500 | 193,875 |
Galvanized Box Steel 30 x 60 x 1.1 | 6m | 9.05 | 23,500 | 212,675 |
Galvanized Box Steel 30 x 60 x 1.2 | 6m | 9.85 | 23,500 | 231,475 |
Galvanized Box Steel 30 x 60 x 1.4 | 6m | 11.43 | 23,500 | 268,605 |
Galvanized Box Steel 30 x 60 x 1.5 | 6m | 12.21 | 23,500 | 286,935 |
Galvanized Box Steel 30 x 60 x 1.8 | 6m | 14.53 | 23,500 | 341,455 |
Galvanized Box Steel 30 x 60 x 2.0 | 6m | 16.05 | 23,500 | 377,175 |
Galvanized Box Steel 30 x 60 x 2.3 | 6m | 18.3 | 23,500 | 430,050 |
Galvanized Box Steel 30 x 60 x 2.5 | 6m | 19.78 | 23,500 | 464,830 |
Galvanized Box Steel 30 x 60 x 2.8 | 6m | 21.79 | 23,500 | 512,065 |
Galvanized Box Steel 30 x 60 x 3.0 | 6m | 23.4 | 23,500 | 549,900 |
Galvanized Box Steel 40 x 40 x 0.8 | 6m | 5.88 | 23,500 | 138,180 |
Galvanized Box Steel 40 x 40 x 1.0 | 6m | 7.31 | 23,500 | 171,785 |
Galvanized Box Steel 40 x 40 x 1.1 | 6m | 8.02 | 23,500 | 188,470 |
Galvanized Box Steel 40 x 40 x 1.2 | 6m | 8.72 | 23,500 | 204,920 |
Galvanized Box Steel 40 x 40 x 1.4 | 6m | 10.11 | 23,500 | 237,585 |
Galvanized Box Steel 40 x 40 x 1.5 | 6m | 10.8 | 23,500 | 253,800 |
Galvanized Box Steel 40 x 40 x 1.8 | 6m | 12.83 | 23,500 | 301,505 |
Galvanized Box Steel 40 x 40 x 2.0 | 6m | 14.17 | 23,500 | 332,995 |
Galvanized Box Steel 40 x 40 x 2.3 | 6m | 16.14 | 23,500 | 379,290 |
Galvanized Box Steel 40 x 40 x 2.5 | 6m | 17.43 | 23,500 | 409,605 |
Galvanized Box Steel 40 x 40 x 2.8 | 6m | 19.33 | 23,500 | 454,255 |
Galvanized Box Steel 40 x 40 x 3.0 | 6m | 20.57 | 23,500 | 483,395 |
Galvanized Box Steel 40 x 80 x 1.1 | 6m | 12.16 | 23,500 | 285,760 |
Galvanized Box Steel 40 x 80 x 1.2 | 6m | 13.24 | 23,500 | 311,140 |
Galvanized Box Steel 40 x 80 x 1.4 | 6m | 15.38 | 23,500 | 361,430 |
Galvanized Box Steel 40 x 80 x 1.5 | 6m | 16.45 | 23,500 | 386,575 |
Galvanized Box Steel 40 x 80 x 1.8 | 6m | 19.61 | 23,500 | 460,835 |
Galvanized Box Steel 40 x 80 x 2.0 | 6m | 21.7 | 23,500 | 509,950 |
Galvanized Box Steel 40 x 80 x 2.3 | 6m | 24.8 | 23,500 | 582,800 |
Galvanized Box Steel 40 x 80 x 2.5 | 6m | 26.85 | 23,500 | 630,975 |
Galvanized Box Steel 40 x 80 x 2.8 | 6m | 29.88 | 23,500 | 702,180 |
Galvanized Box Steel 40 x 80 x 3.0 | 6m | 31.88 | 23,500 | 749,180 |
Galvanized Box Steel 40 x 80 x 3.2 | 6m | 33.86 | 23,500 | 795,710 |
Galvanized Box Steel 40 x 100 x 1.4 | 6m | 16.02 | 23,500 | 376,470 |
Galvanized Box Steel 40 x 100 x 1.5 | 6m | 19.27 | 23,500 | 452,845 |
Galvanized Box Steel 40 x 100 x 1.8 | 6m | 23.01 | 23,500 | 540,735 |
Galvanized Box Steel 40 x 100 x 2.0 | 6m | 25.47 | 23,500 | 598,545 |
Galvanized Box Steel 40 x 100 x 2.3 | 6m | 29.14 | 23,500 | 684,790 |
Galvanized Box Steel 40 x 100 x 2.5 | 6m | 31.56 | 23,500 | 741,660 |
Galvanized Box Steel 40 x 100 x 2.8 | 6m | 35.15 | 23,500 | 826,025 |
Galvanized Box Steel 40 x 100 x 3.0 | 6m | 37.35 | 23,500 | 877,725 |
Galvanized Box Steel 40 x 100 x 3.2 | 6m | 38.39 | 23,500 | 902,165 |
Galvanized Box Steel 50 x 50 x 1.1 | 6m | 10.09 | 23,500 | 237,115 |
Galvanized Box Steel 50 x 50 x 1.2 | 6m | 10.98 | 23,500 | 258,030 |
Galvanized Box Steel 50 x 50 x 1.4 | 6m | 12.74 | 23,500 | 299,390 |
Galvanized Box Steel 50 x 50 x 1.5 | 6m | 13.62 | 23,500 | 320,070 |
Galvanized Box Steel 50 x 50 x 1.8 | 6m | 16.22 | 23,500 | 381,170 |
Galvanized Box Steel 50 x 50 x 2.0 | 6m | 17.94 | 23,500 | 421,590 |
Galvanized Box Steel 50 x 50 x 2.3 | 6m | 20.47 | 23,500 | 481,045 |
Galvanized Box Steel 50 x 50 x 2.5 | 6m | 22.14 | 23,500 | 520,290 |
Galvanized Box Steel 50 x 50 x 2.8 | 6m | 24.6 | 23,500 | 578,100 |
Galvanized Box Steel 50 x 50 x 3.0 | 6m | 26.23 | 23,500 | 616,405 |
Galvanized Box Steel 50 x 50 x 3.2 | 6m | 27.83 | 23,500 | 654,005 |
Galvanized Box Steel 50 x 100 x 1.4 | 6m | 19.33 | 23,500 | 454,255 |
Galvanized Box Steel 50 x 100 x 1.5 | 6m | 20.68 | 23,500 | 485,980 |
Galvanized Box Steel 50 x 100 x 1.8 | 6m | 24.69 | 23,500 | 580,215 |
Galvanized Box Steel 50 x 100 x 2.0 | 6m | 27.34 | 23,500 | 642,490 |
Galvanized Box Steel 50 x 100 x 2.3 | 6m | 31.29 | 23,500 | 735,315 |
Galvanized Box Steel 50 x 100 x 2.5 | 6m | 33.89 | 23,500 | 796,415 |
Galvanized Box Steel 50 x 100 x 2.8 | 6m | 37.77 | 23,500 | 887,595 |
Galvanized Box Steel 50 x 100 x 3.0 | 6m | 40.33 | 23,500 | 947,755 |
Galvanized Box Steel 50 x 100 x 3.2 | 6m | 42.87 | 23,500 | 1,007,445 |
Galvanized Box Steel 60 x 60 x 1.1 | 6m | 12.16 | 23,500 | 285,760 |
Galvanized Box Steel 60 x 60 x 1.2 | 6m | 13.24 | 23,500 | 311,140 |
Galvanized Box Steel 60 x 60 x 1.4 | 6m | 15.38 | 23,500 | 361,430 |
Galvanized Box Steel 60 x 60 x 1.5 | 6m | 16.45 | 23,500 | 386,575 |
Galvanized Box Steel 60 x 60 x 1.8 | 6m | 19.61 | 23,500 | 460,835 |
Galvanized Box Steel 60 x 60 x 2.0 | 6m | 21.7 | 23,500 | 509,950 |
Galvanized Box Steel 60 x 60 x 2.3 | 6m | 24.8 | 23,500 | 582,800 |
Galvanized Box Steel 60 x 60 x 2.5 | 6m | 26.85 | 23,500 | 630,975 |
Galvanized Box Steel 60 x 60 x 2.8 | 6m | 29.88 | 23,500 | 702,180 |
Galvanized Box Steel 60 x 60 x 3.0 | 6m | 31.88 | 23,500 | 749,180 |
Galvanized Box Steel 60 x 60 x 3.2 | 6m | 33.86 | 23,500 | 795,710 |
Galvanized Box Steel 75 x 75 x 1.5 | 6m | 20.68 | 23,500 | 485,980 |
Galvanized Box Steel 75 x 75 x 1.8 | 6m | 24.69 | 23,500 | 580,215 |
Galvanized Box Steel 75 x 75 x 2.0 | 6m | 27.34 | 23,500 | 642,490 |
Galvanized Box Steel 75 x 75 x 2.3 | 6m | 31.29 | 23,500 | 735,315 |
Galvanized Box Steel 75 x 75 x 2.5 | 6m | 33.89 | 23,500 | 796,415 |
Galvanized Box Steel 75 x 75 x 2.8 | 6m | 37.77 | 23,500 | 887,595 |
Galvanized Box Steel 75 x 75 x 3.0 | 6m | 40.33 | 23,500 | 947,755 |
Galvanized Box Steel 75 x 75 x 3.2 | 6m | 42.87 | 23,500 | 1,007,445 |
Galvanized Box Steel 90 x 90 x 1.5 | 6m | 24.93 | 23,500 | 585,855 |
Galvanized Box Steel 90 x 90 x 1.8 | 6m | 29.79 | 23,500 | 700,065 |
Galvanized Box Steel 90 x 90 x 2.0 | 6m | 33.01 | 23,500 | 775,735 |
Galvanized Box Steel 90 x 90 x 2.3 | 6m | 37.8 | 23,500 | 888,300 |
Galvanized Box Steel 90 x 90 x 2.5 | 6m | 40.98 | 23,500 | 963,030 |
Galvanized Box Steel 90 x 90 x 2.8 | 6m | 45.7 | 23,500 | 1,073,950 |
Galvanized Box Steel 90 x 90 x 3.0 | 6m | 48.83 | 23,500 | 1,147,505 |
Galvanized Box Steel 90 x 90 x 3.2 | 6m | 51.94 | 23,500 | 1,220,590 |
Galvanized Box Steel 90 x 90 x 3.5 | 6m | 56.58 | 23,500 | 1,329,630 |
Galvanized Box Steel 90 x 90 x 3.8 | 6m | 61.17 | 23,500 | 1,437,495 |
Galvanized Box Steel 90 x 90 x 4.0 | 6m | 64.21 | 23,500 | 1,508,935 |
Galvanized Box Steel 60 x 120 x 1.8 | 6m | 29.79 | 23,500 | 700,065 |
Galvanized Box Steel 60 x 120 x 2.0 | 6m | 33.01 | 23,500 | 775,735 |
Galvanized Box Steel 60 x 120 x 2.3 | 6m | 37.8 | 23,500 | 888,300 |
Galvanized Box Steel 60 x 120 x 2.5 | 6m | 40.98 | 23,500 | 963,030 |
Galvanized Box Steel 60 x 120 x 2.8 | 6m | 45.7 | 23,500 | 1,073,950 |
Galvanized Box Steel 60 x 120 x 3.0 | 6m | 48.83 | 23,500 | 1,147,505 |
Galvanized Box Steel 60 x 120 x 3.2 | 6m | 51.94 | 23,500 | 1,220,590 |
Galvanized Box Steel 60 x 120 x 3.5 | 6m | 56.58 | 23,500 | 1,329,630 |
Galvanized Box Steel 60 x 120 x 3.8 | 6m | 61.17 | 23,500 | 1,437,495 |
Galvanized Box Steel 60 x 120 x 4.0 | 6m | 64.21 | 23,500 | 1,508,935 |
WEIGHT TABLE OF WEIGHT STEEL PIPE SQUARE - RIGHT | Unit: Kg/Piece 6m | |||||||||||||||
|
0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.8 | 2.0 | 2.3 | 2.5 | 2.8 | 3.0 | 3.2 | 3.5 |
Size (mm) | ||||||||||||||||
10 x 30 | 2.53 | 2.87 | 3.21 | 3.54 | 3.87 | 4.20 | 4.83 | 5.14 | 6.05 | |||||||
12 x 12 | 1.47 | 1.66 | 1.85 | 2.03 | 2.21 | 2.39 | 2.72 | 2.88 | 3.34 | 3.62 | ||||||
13 x 26 | 2.46 | 2.79 | 3.12 | 3.45 | 3.77 | 4.08 | 4.70 | 5.00 | 5.88 | |||||||
14 x 14 | 1.74 | 1.97 | 2.19 | 2.41 | 2.63 | 2.84 | 3.25 | 3.45 | 4.02 | 4.37 | ||||||
16 x 16 | 2.00 | 2.27 | 2.53 | 2.79 | 3.04 | 3.29 | 3.78 | 4.01 | 4.69 | 5.12 | ||||||
20 x 20 | 2.53 | 2.87 | 3.21 | 3.54 | 3.87 | 4.20 | 4.83 | 5.14 | 6.05 | 6.36 | ||||||
12 x 32 | 2.79 | 3.17 | 3.55 | 3.92 | 4.29 | 4.65 | 5.36 | 5.71 | 6.73 | 7.39 | 8.34 | 8.95 | ||||
20 x 25 | 2.86 | 3.25 | 3.63 | 4.01 | 4.39 | 4.76 | 5.49 | 5.85 | 6.90 | 7.57 | 8.55 | 9.18 | ||||
25 x 25 | 3.19 | 3.62 | 4.06 | 4.48 | 4.91 | 5.33 | 6.15 | 6.56 | 7.75 | 8.52 | 9.64 | 10.36 | ||||
20 x 30 | 3.19 | 3.62 | 4.06 | 4.48 | 4.91 | 5.33 | 6.15 | 6.56 | 7.75 | 8.52 | 9.64 | 10.36 | ||||
15 x 35 | 3.19 | 3.62 | 4.06 | 4.48 | 4.91 | 5.33 | 6.15 | 6.56 | 7.75 | 8.52 | 9.64 | 10.36 | ||||
30 x 30 | 3.85 | 4.38 | 4.90 | 5.43 | 5.94 | 6.46 | 7.47 | 7.97 | 9.44 | 10.40 | 11.80 | 12.72 | ||||
20 x 40 | 3.85 | 4.38 | 4.90 | 5.43 | 5.94 | 6.46 | 7.47 | 7.97 | 9.44 | 10.40 | 11.80 | 12.72 | ||||
25 x 50 | 4.83 | 5.51 | 6.18 | 6.84 | 7.50 | 8.15 | 9.45 | 10.09 | 11.98 | 13.23 | 15.06 | 16.25 | ||||
40 x 40 | 5.16 | 5.88 | 6.60 | 7.31 | 8.02 | 8.72 | 10.11 | 10.80 | 12.83 | 14.17 | 16.14 | 17.43 | 19.33 | 20.57 | ||
30 x 60 | 7.45 | 8.25 | 9.05 | 9.85 | 11.43 | 12.21 | 14.53 | 16.05 | 18.30 | 19.78 | 21.97 | 23.40 | ||||
50 x 50 | 9.19 | 10.09 | 10.98 | 12.74 | 13.62 | 16.22 | 17.94 | 20.47 | 22.14 | 24.60 | 26.23 | 28.60 | 31.17 | |||
Permissible tolerance on cross-section +/-1% | ||||||||||||||||
Tolerance on weight +/- 8% |
|
|
Mechanical Properties |
||
Yeild Point |
Tensile Strength |
Elongation |
||
Steel bars for concrete reinforcement | ||||
---|---|---|---|---|
TCVN 1651 - 85 (1765 - 85 ) |
CT 33 | 240 min | - | - |
CT 34 | 230 min | 340 ÷ 440 | 32 min | |
CT 38 | 250 min | 380 ÷ 490 | 26 min | |
CT 42 | 270 min | 420 ÷ 540 | 24 min | |
CT 51 | 290 min | 510 ÷ 640 | 20 min | |
TCVN 3104 - 79 |
25Mn2Si | 392 min | 590 min | 14 min |
35MnSi | 392 min | 590 min | 14 min | |
JIS G3112 | SD 295A | 295 min | 440 ÷ 600 | 16 min (d<25mm) |
18 min (d≥25mm) | ||||
SD 345 | 345 ÷ 440 | 490 min | 18 min (d<25mm) | |
20 min (d≥25mm) | ||||
SD 390 | 390 ÷ 510 | 560 min | 16 min (d<25mm) | |
18 min (d≥25mm) | ||||
SD 490 | 490 ÷ 625 | 620 min | 12 min (d<25mm) | |
14 min (d≥25mm) | ||||
ASTM A615 /A615M - 94 |
Gr 40 | 300 min | 500 min | 11 min (d=10mm) |
12 min (d>10mm) | ||||
Gr 60 | 400 min | 600 min | 9 min (d≤20mm) | |
8 min (20 | ||||
BS 4449 | Gr 250 | 250 min | 287 min | 22 min |
Gr 460 | 460 min | 483 min | 12 min | |
ΓOCT 5780 - 82 |
25Γ 2C | 380 min | 580 min | 14 min |
35Γ C | 380 min | 580 min | 14 min | |
ΓOCT 380 - 89 |
CT2 | 196 min | 334 ÷ 412 | 26 min |
CT3 | 225 min | 373 ÷ 461 | 22 min | |
CT4 | 245 min | 412 ÷ 510 | 20 min | |
CT5 | 265 min | 490 ÷ 608 | 16 min | |
Rolled steel for general structure | ||||
TCVN 1651 - 85 (1765 - 85 |
CT 33 | 240 min | - | - |
CT 34 | 230 min | 340 ÷ 440 | 32 min | |
CT 38 | 250 min | 380 ÷ 490 | 26 min | |
CT 42 | 270 min | 420 ÷ 540 | 24 min | |
CT 51 | 290 min | 510 ÷ 640 | 20 min | |
JIS G3101 1995 |
SS 330 | 235 min | 330 ÷ 430 | 25 min |
SS 400 | 235 min | 400 ÷ 510 | 21 min | |
SS 490 | 275 min | 490 ÷ 610 | 19 min | |
SS 540 | 390 min | 540 min | 16 min | |
JIS G3106 1995 |
SM400 A | 235 min | 400 ÷ 510 | 23 min |
SM400 B | 235 min | 400 ÷ 510 | 23 min | |
SM490 A | 315 min | 490 ÷ 610 | 22 min | |
SM490 B | 315 min | 490 ÷ 610 | 22 min | |
SM490 YA | 355 min | 490 ÷ 610 | 19 min | |
SM490 YB | 355 min | 490 ÷ 610 | 19 min | |
ΓOCT 380 - 89 |
CT2 | 196 min | 334 ÷ 412 | 26 min |
CT3 | 225 min | 373 ÷ 461 | 22 min | |
CT4 | 245 min | 412 ÷ 510 | 20 min | |
CT5 | 265 min | 490 ÷ 608 | 16 min | |
ASTM 1997 | A 36 | 250 | 400 ÷ 550 | 20 min |
A572 Gr42 | 290 | 415 min | 20 min | |
A572 Gr50 | 345 | 450 min | 18 min | |
BS 4360 1986 |
40B | 245 | 340 ÷ 550 | 22 |
40C | 245 | 340 ÷ 550 | 22 | |
43A | 265 | 430 ÷ 580 | 20 | |
43B | 265 | 430 ÷ 580 | 20 | |
43C | 265 | 430 ÷ 580 | 20 | |
50A | 345 | 490 ÷ 640 | 18 | |
50B | 345 | 490 ÷ 640 | 18 | |
50C | 345 | 490 ÷ 640 | 18 | |
DIN 17100 | RST37-2 | 225 | 340 ÷ 470 | 26 |
ST44-2 | 265 | 410 ÷ 540 | 22 | |
GB700 - 88 | Q235A | 225 min | 375 min | 21 min |
Q235B | 225 min | 375 min | 21 min | |
Q235C | 225 min | 375 min | 21 min | |
Q235D | 225 min | 375 min | 21 min | |
GB/T1591 - 94 | Q345 | 325 min | 470 min | 21 min |
Sheet piles | ||||
JIS A5528 1998 |
SY 295 | 295 min | 490 min | 17 min |
SY 390 | 390 min | 540 min | 15 min |
Standard | Grade | Chemical composition | ||||
C | Si | Mn | P (max) | S (max) | ||
Steel bars for concrete reinforcement | ||||||
---|---|---|---|---|---|---|
TCVN 1651 - 85 (1765 - 85 ) |
CT33 | 0.06 - 0.12 | 0.12 - 0.30 | 0.25 - 0.50 | 0.04 | 0.045 |
CT34 | 0.09 - 0.15 | 0.12 - 0.30 | 0.25 - 0.50 | 0.04 | 0.045 | |
CT38 | 0.14 - 0.22 | 0.12 - 0.30 | 0.40 - 0.65 | 0.04 | 0.045 | |
CT42 | 0.18 - 0.27 | 0.12 - 0.30 |
0.40 - 0.70 |
0.04 | 0.045 | |
CT51 | 0.28 - 0.37 | 0.15 - 0.35 | 0.50 - 0.80 | 0.04 | 0.045 | |
TCVN 3104 - 79 |
25Mn2Si | 0.20 - 0.29 | 0.60 - 0.90 | 1.20 - 1.60 | 0.04 | 0.045 |
35MnSi | 0.30 - 0.37 | 0.60 - 0.80 | 0.80 - 1.20 | 0.04 | 0.045 | |
JIS G3505 2004 |
SWRW10 | 0.13 max | 0.30 max | 0.06 max | 0.04 | 0.04 |
SWRW12 | 0.15 max | 0.30 max | 0.065 max | 0.04 | 0.04 | |
JIS G3112 | SD 295A | 0.05 | 0.05 | |||
SD 345 | 0.27 max | 0.55 max | 1.60 max | 0.04 | 0.04 | |
SD 390 | 0.29 max | 0.55 max | 1.80 max | 0.04 | 0.04 | |
SD 490 | 0.32max | 0.55max | 1.80max | 0.040 | 0.040 | |
ASTM A615 /A615M - 94 |
Gr 40 | 0.21 max | 0.40 max | 1.35 max | 0.04 | 0.05 |
Gr 60 | 0.30 max | 0.50 max | 1.50 max | 0.04 | 0.05 | |
BS 4449 | Gr 250 | 0.25 max | 0.50 max | 1.50 max | 0.06 | 0.06 |
Gr 460 | 0.25 max | 0.50 max | 1.50 max | 0.05 | 0.05 | |
ΓOCT 5780 - 82 |
25Γ2C | 0.20 - 0.29 | 0.60 -0.90 | 1.20 - 1.60 | 0.04 | 0.045 |
35ΓC | 0.30 - 0.37 | 0.60 - 0.80 | 0.80 - 1.20 | 0.04 | 0.045 | |
ΓOCT 380 - 71 |
CT2 | 0.09 - 0.15 | 0.12 - 0.30 | 0.25 - 0.05 | 0.045 | 0.045 |
CT3 | 0.14 - 0.22 | 0.12 - 0.30 | 0.40 - 0.60 | 0.045 | 0.045 | |
CT4 | 0.18 - 0.27 | 0.12 - 0.30 | 0.40 - 0.70 | 0.045 | 0.045 | |
CT5 | 0.29 - 0.37 | 0.15 - 0.35 | 0.50 - 0.80 | 0.045 | 0.045 | |
Rolled steel for general structure | ||||||
TCVN 1765 - 85 (1765 - 85 ) |
CT33 | 0.06 - 0.12 | 0.12 - 0.30 | 0.25 - 0.50 | 0.04 | 0.045 |
CT34 | 0.09 - 0.15 | 0.12 - 0.30 | 0.25 - 0.50 | 0.04 | 0.045 | |
CT38 | 0.14 - 0.22 | 0.12 - 0.30 | 0.40 - 0.65 | 0.04 | 0.045 | |
CT42 | 0.18 - 0.27 | 0.12 - 0.30 | 0.40 - 0.70 | 0.04 | 0.045 | |
CT51 | 0.28 - 0.37 | 0.15 - 0.35 | 0.50 - 0.80 | 0.04 | 0.045 | |
JIS G3101 1995 |
SS 330 | - | - | - | 0.05 | 0.05 |
SS 400 | 0.20 max | 0.55 max | 1.60 max | 0.05 | 0.05 | |
SS 490 | - | - | - | 0.05 | 0.05 | |
SS 540 | 0.30 max | - | 1.60 max | 0.04 | 0.04 | |
JIS G3106 1995 |
SM400 A | 0.23 max | - | 2.5xC min | 0.035 | 0.035 |
SM400 B | 0.20 max | 0.35 | 0.60-1.40 | 0.035 | 0.035 | |
SM490 A | 0.20 max | 0.55 | 1.6 max | 0.035 | 0.035 | |
SM490 B | 0.18 max | 0.55 | 1.6 max | 0.035 | 0.035 | |
SM490 YA | 0.20 max | 0.55 | 1.6 max | 0.035 | 0.035 | |
SM490 YB | 0.20 max | 0.55 | 1.6 max | 0.035 | 0.035 | |
ΓOCT 380 - 71 |
CT2 | 0.09 - 0.15 | 0.12 - 0.30 | 0.25 - 0.50 | 0.045 | 0.045 |
CT3 | 0.14 - 0.22 | 0.12 - 0.30 | 0.40 - 0.60 | 0.045 | 0.045 | |
CT4 | 0.18 - 0.27 | 0.12 - 0.30 | 0.40 - 0.70 | 0.045 | 0.045 | |
CT5 | 0.29 - 0.37 | 0.15 - 0.35 | 0.50 - 0.80 | 0.045 | 0.045 | |
ASTM 1997 | A36 | 0.26 max | 0.40 max | 1.60 max | 0.04 | 0.05 |
A572 Gr42 | 0.21 max | 0.40 max | 1.35 max | 0.04 | 0.05 | |
A572 Gr50 | 0.23 max | 0.40 max | 1.35 max | 0.04 | 0.05 | |
BS 4360 1986 |
40B | 0.20max | 0.50max | 1.50max | 0.050 | 0.050 |
40C | 0.18max | 0.50max | 1.50max | 0.050 | 0.050 | |
43A | 0.25max | 0.50max | 1.6max | 0.050 | 0.050 | |
43B | 0.21max | 0.50max | 1.5max | 0.050 | 0.050 | |
43C | 0.18max | 0.50max | 1.5max | 0.050 | 0.050 | |
50A | 0.23max | 0.50max | 1.6max | 0.050 | 0.050 | |
50B | 0.20max | 0.50max | 1.50max | 0.050 | 0.050 | |
50C | 0.20max | 0.50max | 1.50max | 0.050 | 0.050 | |
DIN 17100 | RST37-2 | 0.17max | - | - | 0.050 | 0.050 |
ST44-2 | 0.21max | - | - | 0.050 | 0.050 | |
GB700 - 88 | Q235A | 0.14 - 0.22 | 0.30 max | 0.30 -0.65 | 0.045 | 0.05 |
