Product Type | Thickness (mm) | Weight (Kg) | Unit Price (đ/Kg) | Unit Price (đ/m) |
---|---|---|---|---|
Black Box Steel 13 x 26 x 1.0 | 6m | 2.41 | 16,350 | 39,404 |
Black Box Steel 13 x 26 x 1.1 | 6m | 3.77 | 16,350 | 61,640 |
Black Box Steel 13 x 26 x 1.2 | 6m | 4.08 | 16,350 | 66,708 |
Black Box Steel 13 x 26 x 1.4 | 6m | 4.7 | 16,350 | 76,845 |
Black Box Steel 14 x 14 x 1.0 | 6m | 2.41 | 16,350 | 39,404 |
Black Box Steel 14 x 14 x 1.1 | 6m | 2.63 | 16,350 | 43,001 |
Black Box Steel 14 x 14 x 1.2 | 6m | 2.84 | 16,350 | 46,434 |
Black Box Steel 14 x 14 x 1.4 | 6m | 3.25 | 16,350 | 53,138 |
Black Box Steel 16 x 16 x 1.0 | 6m | 2.79 | 16,350 | 45,617 |
Black Box Steel 16 x 16 x 1.1 | 6m | 3.04 | 16,350 | 49,704 |
Black Box Steel 16 x 16 x 1.2 | 6m | 3.29 | 16,350 | 53,792 |
Black Box Steel 16 x 16 x 1.4 | 6m | 3.78 | 16,350 | 61,803 |
Black Box Steel 20 x 20 x 1.0 | 6m | 3.54 | 16,350 | 57,879 |
Black Box Steel 20 x 20 x 1.1 | 6m | 3.87 | 16,350 | 63,275 |
Black Box Steel 20 x 20 x 1.2 | 6m | 4.2 | 16,350 | 68,670 |
Black Box Steel 20 x 20 x 1.4 | 6m | 4.83 | 16,350 | 78,971 |
Black Box Steel 20 x 20 x 1.5 | 6m | 5.14 | 16,350 | 84,039 |
Black Box Steel 20 x 20 x 1.8 | 6m | 6.05 | 16,350 | 98,918 |
Black Box Steel 20 x 40 x 1.0 | 6m | 5.43 | 16,350 | 88,781 |
Black Box Steel 20 x 40 x 1.1 | 6m | 5.94 | 16,350 | 97,119 |
Black Box Steel 20 x 40 x 1.2 | 6m | 6.46 | 16,350 | 105,621 |
Black Box Steel 20 x 40 x 1.4 | 6m | 7.47 | 16,350 | 122,135 |
Black Box Steel 20 x 40 x 1.5 | 6m | 7.79 | 16,350 | 127,367 |
Black Box Steel 20 x 40 x 1.8 | 6m | 9.44 | 16,350 | 154,344 |
Black Box Steel 20 x 40 x 2.0 | 6m | 10.4 | 16,350 | 170,040 |
Black Box Steel 20 x 40 x 2.3 | 6m | 11.8 | 16,350 | 192,930 |
Black Box Steel 20 x 40 x 2.5 | 6m | 12.72 | 16,350 | 207,972 |
Black Box Steel 25 x 25 x 1.0 | 6m | 4.48 | 16,350 | 73,248 |
Black Box Steel 25 x 25 x 1.1 | 6m | 4.91 | 16,350 | 80,279 |
Black Box Steel 25 x 25 x 1.2 | 6m | 5.33 | 16,350 | 87,146 |
Black Box Steel 25 x 25 x 1.4 | 6m | 6.15 | 16,350 | 100,553 |
Black Box Steel 25 x 25 x 1.5 | 6m | 6.56 | 16,350 | 107,256 |
Black Box Steel 25 x 25 x 1.8 | 6m | 7.75 | 16,350 | 126,713 |
Black Box Steel 25 x 25 x 2.0 | 6m | 8.52 | 16,350 | 139,302 |
Black Box Steel 25 x 50 x 1.0 | 6m | 6.84 | 16,350 | 111,834 |
Black Box Steel 25 x 50 x 1.1 | 6m | 7.5 | 16,350 | 122,625 |
Black Box Steel 25 x 50 x 1.2 | 6m | 8.15 | 16,350 | 133,253 |
Black Box Steel 25 x 50 x 1.4 | 6m | 9.45 | 16,350 | 154,508 |
Black Box Steel 25 x 50 x 1.5 | 6m | 10.09 | 16,350 | 164,972 |
Black Box Steel 25 x 50 x 1.8 | 6m | 11.98 | 16,350 | 195,873 |
Black Box Steel 25 x 50 x 2.0 | 6m | 13.23 | 16,350 | 216,311 |
Black Box Steel 25 x 50 x 2.3 | 6m | 15.06 | 16,350 | 246,231 |
Black Box Steel 25 x 50 x 2.5 | 6m | 16.25 | 16,350 | 265,688 |
Black Box Steel 30 x 30 x 1.0 | 6m | 5.43 | 16,350 | 88,781 |
Black Box Steel 30 x 30 x 1.1 | 6m | 5.94 | 16,350 | 97,119 |
Black Box Steel 30 x 30 x 1.2 | 6m | 6.46 | 16,350 | 105,621 |
Black Box Steel 30 x 30 x 1.4 | 6m | 7.47 | 16,350 | 122,135 |
Black Box Steel 30 x 30 x 1.5 | 6m | 7.97 | 16,350 | 130,310 |
Black Box Steel 30 x 30 x 1.8 | 6m | 9.44 | 16,350 | 154,344 |
Black Box Steel 30 x 30 x 2.0 | 6m | 10.4 | 16,350 | 170,040 |
Black Box Steel 30 x 30 x 2.3 | 6m | 11.8 | 16,350 | 192,930 |
Black Box Steel 30 x 30 x 2.5 | 6m | 12.72 | 16,350 | 207,972 |
Black Box Steel 30 x 60 x 1.0 | 6m | 8.25 | 16,350 | 134,888 |
Black Box Steel 30 x 60 x 1.1 | 6m | 9.05 | 16,350 | 147,968 |
Black Box Steel 30 x 60 x 1.2 | 6m | 9.85 | 16,350 | 161,048 |
Black Box Steel 30 x 60 x 1.4 | 6m | 11.43 | 16,350 | 186,881 |
Black Box Steel 30 x 60 x 1.5 | 6m | 12.21 | 16,350 | 199,634 |
Black Box Steel 30 x 60 x 1.8 | 6m | 14.53 | 16,350 | 237,566 |
Black Box Steel 30 x 60 x 2.0 | 6m | 16.05 | 16,350 | 262,418 |
Black Box Steel 30 x 60 x 2.3 | 6m | 18.3 | 16,350 | 299,205 |
Black Box Steel 30 x 60 x 2.5 | 6m | 19.78 | 16,350 | 323,403 |
Black Box Steel 30 x 60 x 2.8 | 6m | 21.97 | 16,350 | 359,210 |
Black Box Steel 30 x 60 x 3.0 | 6m | 23.4 | 16,350 | 382,590 |
Black Box Steel 40 x 40 x 1.1 | 6m | 8.02 | 16,350 | 131,127 |
Black Box Steel 40 x 40 x 1.2 | 6m | 8.72 | 16,350 | 142,572 |
Black Box Steel 40 x 40 x 1.4 | 6m | 10.11 | 16,350 | 165,299 |
Black Box Steel 40 x 40 x 1.5 | 6m | 10.8 | 16,350 | 176,580 |
Black Box Steel 40 x 40 x 1.8 | 6m | 12.83 | 16,350 | 209,771 |
Black Box Steel 40 x 40 x 2.0 | 6m | 14.17 | 16,350 | 231,680 |
Black Box Steel 40 x 40 x 2.3 | 6m | 16.14 | 16,350 | 263,889 |
Black Box Steel 40 x 40 x 2.5 | 6m | 17.43 | 16,350 | 284,981 |
Black Box Steel 40 x 40 x 2.8 | 6m | 19.33 | 16,350 | 316,046 |
Black Box Steel 40 x 40 x 3.0 | 6m | 20.57 | 16,350 | 336,320 |
Black Box Steel 40 x 80 x 1.1 | 6m | 12.16 | 16,350 | 198,816 |
Black Box Steel 40 x 80 x 1.2 | 6m | 13.24 | 16,350 | 216,474 |
Black Box Steel 40 x 80 x 1.4 | 6m | 15.38 | 16,350 | 251,463 |
Black Box Steel 40 x 80 x 3.2 | 6m | 33.86 | 16,350 | 553,611 |
Black Box Steel 40 x 80 x 3.0 | 6m | 31.88 | 16,350 | 521,238 |
Black Box Steel 40 x 80 x 2.8 | 6m | 29.88 | 16,350 | 488,538 |
Black Box Steel 40 x 80 x 2.5 | 6m | 26.85 | 16,350 | 438,998 |
Black Box Steel 40 x 80 x 2.3 | 6m | 24.8 | 16,350 | 405,480 |
Black Box Steel 40 x 80 x 2.0 | 6m | 21.7 | 16,350 | 354,795 |
Black Box Steel 40 x 80 x 1.8 | 6m | 19.61 | 16,350 | 320,624 |
Black Box Steel 40 x 80 x 1.5 | 6m | 16.45 | 16,350 | 268,958 |
Black Box Steel 40 x 100 x 1.5 | 6m | 19.27 | 16,350 | 315,065 |
Black Box Steel 40 x 100 x 1.8 | 6m | 23.01 | 16,350 | 376,214 |
Black Box Steel 40 x 100 x 2.0 | 6m | 25.47 | 16,350 | 416,435 |
Black Box Steel 40 x 100 x 2.3 | 6m | 29.14 | 16,350 | 476,439 |
Black Box Steel 40 x 100 x 2.5 | 6m | 31.56 | 16,350 | 516,006 |
Black Box Steel 40 x 100 x 2.8 | 6m | 35.15 | 16,350 | 574,703 |
Black Box Steel 40 x 100 x 3.0 | 6m | 37.53 | 16,350 | 613,616 |
Black Box Steel 40 x 100 x 3.2 | 6m | 38.39 | 16,350 | 627,677 |
Black Box Steel 50 x 50 x 1.1 | 6m | 10.09 | 16,350 | 164,972 |
Black Box Steel 50 x 50 x 1.2 | 6m | 10.98 | 16,350 | 179,523 |
Black Box Steel 50 x 50 x 1.4 | 6m | 12.74 | 16,350 | 208,299 |
Black Box Steel 50 x 50 x 3.2 | 6m | 27.83 | 16,350 | 455,021 |
Black Box Steel 50 x 50 x 3.0 | 6m | 26.23 | 16,350 | 428,861 |
Black Box Steel 50 x 50 x 2.8 | 6m | 24.6 | 16,350 | 402,210 |
Black Box Steel 50 x 50 x 2.5 | 6m | 22.14 | 16,350 | 361,989 |
Black Box Steel 50 x 50 x 2.3 | 6m | 20.47 | 16,350 | 334,685 |
Black Box Steel 50 x 50 x 2.0 | 6m | 17.94 | 16,350 | 293,319 |
Black Box Steel 50 x 50 x 1.8 | 6m | 16.22 | 16,350 | 265,197 |
Black Box Steel 50 x 50 x 1.5 | 6m | 13.62 | 16,350 | 222,687 |
Black Box Steel 50 x 100 x 1.4 | 6m | 19.33 | 16,350 | 316,046 |
Black Box Steel 50 x 100 x 1.5 | 6m | 20.68 | 16,350 | 338,118 |
Black Box Steel 50 x 100 x 1.8 | 6m | 24.69 | 16,350 | 403,682 |
Black Box Steel 50 x 100 x 2.0 | 6m | 27.34 | 16,350 | 447,009 |
Black Box Steel 50 x 100 x 2.3 | 6m | 31.29 | 16,350 | 511,592 |
Black Box Steel 50 x 100 x 2.5 | 6m | 33.89 | 16,350 | 554,102 |
Black Box Steel 50 x 100 x 2.8 | 6m | 37.77 | 16,350 | 617,540 |
Black Box Steel 50 x 100 x 3.0 | 6m | 40.33 | 16,350 | 659,396 |
Black Box Steel 50 x 100 x 3.2 | 6m | 42.87 | 16,350 | 700,925 |
Black Box Steel 60 x 60 x 1.1 | 6m | 12.16 | 16,350 | 198,816 |
Black Box Steel 60 x 60 x 1.2 | 6m | 13.24 | 16,350 | 216,474 |
Black Box Steel 60 x 60 x 1.4 | 6m | 15.38 | 16,350 | 251,463 |
Black Box Steel 60 x 60 x 1.5 | 6m | 16.45 | 16,350 | 268,958 |
Black Box Steel 60 x 60 x 1.8 | 6m | 19.61 | 16,350 | 320,624 |
Black Box Steel 60 x 60 x 2.0 | 6m | 21.7 | 16,350 | 354,795 |
Black Box Steel 60 x 60 x 2.3 | 6m | 24.8 | 16,350 | 405,480 |
Black Box Steel 60 x 60 x 2.5 | 6m | 26.85 | 16,350 | 438,998 |
Black Box Steel 60 x 60 x 2.8 | 6m | 29.88 | 16,350 | 488,538 |
Black Box Steel 60 x 60 x 3.0 | 6m | 31.88 | 16,350 | 521,238 |
Black Box Steel 60 x 60 x 3.2 | 6m | 33.86 | 16,350 | 553,611 |
Black Box Steel 90 x 90 x 1.5 | 6m | 24.93 | 16,350 | 407,606 |
Black Box Steel 90 x 90 x 1.8 | 6m | 29.79 | 16,350 | 487,067 |
Black Box Steel 90 x 90 x 2.0 | 6m | 33.01 | 16,350 | 539,714 |
Black Box Steel 90 x 90 x 2.3 | 6m | 37.8 | 16,350 | 618,030 |
Black Box Steel 90 x 90 x 2.5 | 6m | 40.98 | 16,350 | 670,023 |
Black Box Steel 90 x 90 x 2.8 | 6m | 45.7 | 16,350 | 747,195 |
Black Box Steel 90 x 90 x 3.0 | 6m | 48.83 | 16,350 | 798,371 |
Black Box Steel 90 x 90 x 3.2 | 6m | 51.94 | 16,350 | 849,219 |
Black Box Steel 90 x 90 x 3.5 | 6m | 56.58 | 16,350 | 925,083 |
Black Box Steel 90 x 90 x 3.8 | 6m | 61.17 | 16,350 | 1,000,130 |
Black Box Steel 90 x 90 x 4.0 | 6m | 64.21 | 16,350 | 1,049,834 |
Black Box Steel 60 x 120 x 1.8 | 6m | 29.79 | 16,350 | 487,067 |
Black Box Steel 60 x 120 x 2.0 | 6m | 33.01 | 16,350 | 539,714 |
Black Box Steel 60 x 120 x 2.3 | 6m | 37.8 | 16,350 | 618,030 |
Black Box Steel 60 x 120 x 2.5 | 6m | 40.98 | 16,350 | 670,023 |
Black Box Steel 60 x 120 x 2.8 | 6m | 45.7 | 16,350 | 747,195 |
Black Box Steel 60 x 120 x 3.0 | 6m | 48.83 | 16,350 | 798,371 |
Black Box Steel 60 x 120 x 3.2 | 6m | 51.94 | 16,350 | 849,219 |
Black Box Steel 60 x 120 x 3.5 | 6m | 56.58 | 16,350 | 925,083 |
Black Box Steel 60 x 120 x 3.8 | 6m | 61.17 | 16,350 | 1,000,130 |
Black Box Steel 60 x 120 x 4.0 | 6m | 64.21 | 16,350 | 1,049,834 |
Black Box Steel 100 x 150 x 3.0 | 6m | 62.68 | 16,350 | 1,024,818 |
BẢNG QUY CHUẨN TRỌNG LƯỢNG ỐNG THÉP VUÔNG - CHỮ NHẬT | Đơn vị tính: Kg/cây 6m | |||||||||||||||
Chiều dày ống (mm) | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.8 | 2.0 | 2.3 | 2.5 | 2.8 | 3.0 | 3.2 | 3.5 |
Kích thước (mm) | ||||||||||||||||
10 x 30 | 2.53 | 2.87 | 3.21 | 3.54 | 3.87 | 4.20 | 4.83 | 5.14 | 6.05 | |||||||
12 x 12 | 1.47 | 1.66 | 1.85 | 2.03 | 2.21 | 2.39 | 2.72 | 2.88 | 3.34 | 3.62 | ||||||
13 x 26 | 2.46 | 2.79 | 3.12 | 3.45 | 3.77 | 4.08 | 4.70 | 5.00 | 5.88 | |||||||
14 x 14 | 1.74 | 1.97 | 2.19 | 2.41 | 2.63 | 2.84 | 3.25 | 3.45 | 4.02 | 4.37 | ||||||
16 x 16 | 2.00 | 2.27 | 2.53 | 2.79 | 3.04 | 3.29 | 3.78 | 4.01 | 4.69 | 5.12 | ||||||
20 x 20 | 2.53 | 2.87 | 3.21 | 3.54 | 3.87 | 4.20 | 4.83 | 5.14 | 6.05 | 6.36 | ||||||
12 x 32 | 2.79 | 3.17 | 3.55 | 3.92 | 4.29 | 4.65 | 5.36 | 5.71 | 6.73 | 7.39 | 8.34 | 8.95 | ||||
20 x 25 | 2.86 | 3.25 | 3.63 | 4.01 | 4.39 | 4.76 | 5.49 | 5.85 | 6.90 | 7.57 | 8.55 | 9.18 | ||||
25 x 25 | 3.19 | 3.62 | 4.06 | 4.48 | 4.91 | 5.33 | 6.15 | 6.56 | 7.75 | 8.52 | 9.64 | 10.36 | ||||
20 x 30 | 3.19 | 3.62 | 4.06 | 4.48 | 4.91 | 5.33 | 6.15 | 6.56 | 7.75 | 8.52 | 9.64 | 10.36 | ||||
15 x 35 | 3.19 | 3.62 | 4.06 | 4.48 | 4.91 | 5.33 | 6.15 | 6.56 | 7.75 | 8.52 | 9.64 | 10.36 | ||||
30 x 30 | 3.85 | 4.38 | 4.90 | 5.43 | 5.94 | 6.46 | 7.47 | 7.97 | 9.44 | 10.40 | 11.80 | 12.72 | ||||
20 x 40 | 3.85 | 4.38 | 4.90 | 5.43 | 5.94 | 6.46 | 7.47 | 7.97 | 9.44 | 10.40 | 11.80 | 12.72 | ||||
25 x 50 | 4.83 | 5.51 | 6.18 | 6.84 | 7.50 | 8.15 | 9.45 | 10.09 | 11.98 | 13.23 | 15.06 | 16.25 | ||||
40 x 40 | 5.16 | 5.88 | 6.60 | 7.31 | 8.02 | 8.72 | 10.11 | 10.80 | 12.83 | 14.17 | 16.14 | 17.43 | 19.33 | 20.57 | ||
30 x 60 | 7.45 | 8.25 | 9.05 | 9.85 | 11.43 | 12.21 | 14.53 | 16.05 | 18.30 | 19.78 | 21.97 | 23.40 | ||||
50 x 50 | 9.19 | 10.09 | 10.98 | 12.74 | 13.62 | 16.22 | 17.94 | 20.47 | 22.14 | 24.60 | 26.23 | 28.60 | 31.17 | |||
Dung sai cho phép về mặt cắt +/-1% | ||||||||||||||||
Dung sai cho phép về trọng lượng +/- 8% |
Tiêu chuẩn |
|
Độ bền cơ lý |
||
Giới hạn chảy |
Giới hạn đứt |
Độ giãn dài |
||
Steel bars for concrete reinforcement | ||||
---|---|---|---|---|
TCVN 1651 - 85 (1765 - 85 ) |
CT 33 | 240 min | - | - |
CT 34 | 230 min | 340 ÷ 440 | 32 min | |
CT 38 | 250 min | 380 ÷ 490 | 26 min | |
CT 42 | 270 min | 420 ÷ 540 | 24 min | |
CT 51 | 290 min | 510 ÷ 640 | 20 min | |
TCVN 3104 - 79 |
25Mn2Si | 392 min | 590 min | 14 min |
35MnSi | 392 min | 590 min | 14 min | |
JIS G3112 | SD 295A | 295 min | 440 ÷ 600 | 16 min (d<25mm) |
18 min (d≥25mm) | ||||
SD 345 | 345 ÷ 440 | 490 min | 18 min (d<25mm) | |
20 min (d≥25mm) | ||||
SD 390 | 390 ÷ 510 | 560 min | 16 min (d<25mm) | |
18 min (d≥25mm) | ||||
SD 490 | 490 ÷ 625 | 620 min | 12 min (d<25mm) | |
14 min (d≥25mm) | ||||
ASTM A615 /A615M - 94 |
Gr 40 | 300 min | 500 min | 11 min (d=10mm) |
12 min (d>10mm) | ||||
Gr 60 | 400 min | 600 min | 9 min (d≤20mm) | |
8 min (20 | ||||
BS 4449 | Gr 250 | 250 min | 287 min | 22 min |
Gr 460 | 460 min | 483 min | 12 min | |
ΓOCT 5780 - 82 |
25Γ 2C | 380 min | 580 min | 14 min |
35Γ C | 380 min | 580 min | 14 min | |
ΓOCT 380 - 89 |
CT2 | 196 min | 334 ÷ 412 | 26 min |
CT3 | 225 min | 373 ÷ 461 | 22 min | |
CT4 | 245 min | 412 ÷ 510 | 20 min | |
CT5 | 265 min | 490 ÷ 608 | 16 min | |
Rolled steel for general structure | ||||
TCVN 1651 - 85 (1765 - 85 |
CT 33 | 240 min | - | - |
CT 34 | 230 min | 340 ÷ 440 | 32 min | |
CT 38 | 250 min | 380 ÷ 490 | 26 min | |
CT 42 | 270 min | 420 ÷ 540 | 24 min | |
CT 51 | 290 min | 510 ÷ 640 | 20 min | |
JIS G3101 1995 |
SS 330 | 235 min | 330 ÷ 430 | 25 min |
SS 400 | 235 min | 400 ÷ 510 | 21 min | |
SS 490 | 275 min | 490 ÷ 610 | 19 min | |
SS 540 | 390 min | 540 min | 16 min | |
JIS G3106 1995 |
SM400 A | 235 min | 400 ÷ 510 | 23 min |
SM400 B | 235 min | 400 ÷ 510 | 23 min | |
SM490 A | 315 min | 490 ÷ 610 | 22 min | |
SM490 B | 315 min | 490 ÷ 610 | 22 min | |
SM490 YA | 355 min | 490 ÷ 610 | 19 min | |
SM490 YB | 355 min | 490 ÷ 610 | 19 min | |
ΓOCT 380 - 89 |
CT2 | 196 min | 334 ÷ 412 | 26 min |
CT3 | 225 min | 373 ÷ 461 | 22 min | |
CT4 | 245 min | 412 ÷ 510 | 20 min | |
CT5 | 265 min | 490 ÷ 608 | 16 min | |
ASTM 1997 | A 36 | 250 | 400 ÷ 550 | 20 min |
A572 Gr42 | 290 | 415 min | 20 min | |
A572 Gr50 | 345 | 450 min | 18 min | |
BS 4360 1986 |
40B | 245 | 340 ÷ 550 | 22 |
40C | 245 | 340 ÷ 550 | 22 | |
43A | 265 | 430 ÷ 580 | 20 | |
43B | 265 | 430 ÷ 580 | 20 | |
43C | 265 | 430 ÷ 580 | 20 | |
50A | 345 | 490 ÷ 640 | 18 | |
50B | 345 | 490 ÷ 640 | 18 | |
50C | 345 | 490 ÷ 640 | 18 | |
DIN 17100 | RST37-2 | 225 | 340 ÷ 470 | 26 |
ST44-2 | 265 | 410 ÷ 540 | 22 | |
GB700 - 88 | Q235A | 225 min | 375 min | 21 min |
Q235B | 225 min | 375 min | 21 min | |
Q235C | 225 min | 375 min | 21 min | |
Q235D | 225 min | 375 min | 21 min | |
GB/T1591 - 94 | Q345 | 325 min | 470 min | 21 min |
Sheet piles | ||||
JIS A5528 1998 |
SY 295 | 295 min | 490 min | 17 min |
SY 390 | 390 min | 540 min | 15 min |
Tiêu chuẩn | Mác thép | Thành phần hóa học | ||||
C | Si | Mn | P (max) | S (max) | ||
Steel bars for concrete reinforcement | ||||||
---|---|---|---|---|---|---|
TCVN 1651 - 85 (1765 - 85 ) |
CT33 | 0.06 - 0.12 | 0.12 - 0.30 | 0.25 - 0.50 | 0.04 | 0.045 |
CT34 | 0.09 - 0.15 | 0.12 - 0.30 | 0.25 - 0.50 | 0.04 | 0.045 | |
CT38 | 0.14 - 0.22 | 0.12 - 0.30 | 0.40 - 0.65 | 0.04 | 0.045 | |
CT42 | 0.18 - 0.27 | 0.12 - 0.30 |
0.40 - 0.70 |
0.04 | 0.045 | |
CT51 | 0.28 - 0.37 | 0.15 - 0.35 | 0.50 - 0.80 | 0.04 | 0.045 | |
TCVN 3104 - 79 |
25Mn2Si | 0.20 - 0.29 | 0.60 - 0.90 | 1.20 - 1.60 | 0.04 | 0.045 |
35MnSi | 0.30 - 0.37 | 0.60 - 0.80 | 0.80 - 1.20 | 0.04 | 0.045 | |
JIS G3505 2004 |
SWRW10 | 0.13 max | 0.30 max | 0.06 max | 0.04 | 0.04 |
SWRW12 | 0.15 max | 0.30 max | 0.065 max | 0.04 | 0.04 | |
JIS G3112 | SD 295A | 0.05 | 0.05 | |||
SD 345 | 0.27 max | 0.55 max | 1.60 max | 0.04 | 0.04 | |
SD 390 | 0.29 max | 0.55 max | 1.80 max | 0.04 | 0.04 | |
SD 490 | 0.32max | 0.55max | 1.80max | 0.040 | 0.040 | |
ASTM A615 /A615M - 94 |
Gr 40 | 0.21 max | 0.40 max | 1.35 max | 0.04 | 0.05 |
Gr 60 | 0.30 max | 0.50 max | 1.50 max | 0.04 | 0.05 | |
BS 4449 | Gr 250 | 0.25 max | 0.50 max | 1.50 max | 0.06 | 0.06 |
Gr 460 | 0.25 max | 0.50 max | 1.50 max | 0.05 | 0.05 | |
ΓOCT 5780 - 82 |
25Γ2C | 0.20 - 0.29 | 0.60 -0.90 | 1.20 - 1.60 | 0.04 | 0.045 |
35ΓC | 0.30 - 0.37 | 0.60 - 0.80 | 0.80 - 1.20 | 0.04 | 0.045 | |
ΓOCT 380 - 71 |
CT2 | 0.09 - 0.15 | 0.12 - 0.30 | 0.25 - 0.05 | 0.045 | 0.045 |
CT3 | 0.14 - 0.22 | 0.12 - 0.30 | 0.40 - 0.60 | 0.045 | 0.045 | |
CT4 | 0.18 - 0.27 | 0.12 - 0.30 | 0.40 - 0.70 | 0.045 | 0.045 | |
CT5 | 0.29 - 0.37 | 0.15 - 0.35 | 0.50 - 0.80 | 0.045 | 0.045 | |
Rolled steel for general structure | ||||||
TCVN 1765 - 85 (1765 - 85 ) |
CT33 | 0.06 - 0.12 | 0.12 - 0.30 | 0.25 - 0.50 | 0.04 | 0.045 |
CT34 | 0.09 - 0.15 | 0.12 - 0.30 | 0.25 - 0.50 | 0.04 | 0.045 | |
CT38 | 0.14 - 0.22 | 0.12 - 0.30 | 0.40 - 0.65 | 0.04 | 0.045 | |
CT42 | 0.18 - 0.27 | 0.12 - 0.30 | 0.40 - 0.70 | 0.04 | 0.045 | |
CT51 | 0.28 - 0.37 | 0.15 - 0.35 | 0.50 - 0.80 | 0.04 | 0.045 | |
JIS G3101 1995 |
SS 330 | - | - | - | 0.05 | 0.05 |
SS 400 | 0.20 max | 0.55 max | 1.60 max | 0.05 | 0.05 | |
SS 490 | - | - | - | 0.05 | 0.05 | |
SS 540 | 0.30 max | - | 1.60 max | 0.04 | 0.04 | |
JIS G3106 1995 |
SM400 A | 0.23 max | - | 2.5xC min | 0.035 | 0.035 |
SM400 B | 0.20 max | 0.35 | 0.60-1.40 | 0.035 | 0.035 | |
SM490 A | 0.20 max | 0.55 | 1.6 max | 0.035 | 0.035 | |
SM490 B | 0.18 max | 0.55 | 1.6 max | 0.035 | 0.035 | |
SM490 YA | 0.20 max | 0.55 | 1.6 max | 0.035 | 0.035 | |
SM490 YB | 0.20 max | 0.55 | 1.6 max | 0.035 | 0.035 | |
ΓOCT 380 - 71 |
CT2 | 0.09 - 0.15 | 0.12 - 0.30 | 0.25 - 0.50 | 0.045 | 0.045 |
CT3 | 0.14 - 0.22 | 0.12 - 0.30 | 0.40 - 0.60 | 0.045 | 0.045 | |
CT4 | 0.18 - 0.27 | 0.12 - 0.30 | 0.40 - 0.70 | 0.045 | 0.045 | |
CT5 | 0.29 - 0.37 | 0.15 - 0.35 | 0.50 - 0.80 | 0.045 | 0.045 | |
ASTM 1997 | A36 | 0.26 max | 0.40 max | 1.60 max | 0.04 | 0.05 |
A572 Gr42 | 0.21 max | 0.40 max | 1.35 max | 0.04 | 0.05 | |
A572 Gr50 | 0.23 max | 0.40 max | 1.35 max | 0.04 | 0.05 | |
BS 4360 1986 |
40B | 0.20max | 0.50max | 1.50max | 0.050 | 0.050 |
40C | 0.18max | 0.50max | 1.50max | 0.050 | 0.050 | |
43A | 0.25max | 0.50max | 1.6max | 0.050 | 0.050 | |
43B | 0.21max | 0.50max | 1.5max | 0.050 | 0.050 | |
43C | 0.18max | 0.50max | 1.5max | 0.050 | 0.050 | |
50A | 0.23max | 0.50max | 1.6max | 0.050 | 0.050 | |
50B | 0.20max | 0.50max | 1.50max | 0.050 | 0.050 | |
50C | 0.20max | 0.50max | 1.50max | 0.050 | 0.050 | |
DIN 17100 | RST37-2 | 0.17max | - | - | 0.050 | 0.050 |
ST44-2 | 0.21max | - | - | 0.050 | 0.050 | |
GB700 - 88 | Q235A | 0.14 - 0.22 | 0.30 max | 0.30 -0.65 | 0.045 | 0.05 |
Q235B | 0.12 - 0.20 | 0.30 max | 0.30 -0.70 | 0.045 | 0.045 | |
Q235C | 0.18 max | 0.30 max | 0.35 -0.80 | 0.04 | 0.04 | |
Q235D | 0.17 max | 0.30 max | 0.35 -0.80 | 0.035 | 0.035 | |
GB/T1591 - 94 | Q345 | 0.20 max | 0.55 max | 1.00 -1.60 | 0.045 | 0.045 |
Sheet piles | ||||||
JIS A5528 1998 |
SY 295 | 0.22 max | 0.50 max | 1.60 max | 0.04 | 0.04 |
SY 390 | 0.22 max | 0.50 max | 1.60 max | 0.04 | 0.04 |